5th Place Consolation

Sunday, January 25, 2026

Home
Winnipeg Avros
Away
Pembina Valley Hawks
Start
11:30 AM
Venue
HFAC - PCL
Watch Listen

Box Score

Goals P1 P2 P3 OT SO Final
Home Winnipeg Avros 0 2 1 0 0 3
Away Pembina Valley Hawks 1 0 0 0 0 1
Shots on goal P1 P2 P3 OT SO Total
Home Winnipeg Avros 13 8 14 0 0 35
Away Pembina Valley Hawks 11 10 2 0 0 23

Winnipeg Avros Home Team

Position Number First Last G A PIM
Forward 2 Brooke Froese 0 0 0
Defense 3 Clare Hanstscher 0 0 0
Defense 4 Emily Beattie 0 0 2
Defense 6 Brooklyn Collins 0 1 0
Forward 7 Lexington Green 0 0 0
Forward 8 Cali Lavallee 0 0 2
Defense 10 Claire Fraser 0 0 2
Forward 12 Addilyn Nohlgren 1 0 0
Forward 13 Roey Folster 2 0 0
Forward 14 Robyn Klassen 0 0 0
Defense 15 Jenna Turner 0 0 0
Defense 16 Leah Claussen 0 1 0
Forward 18 Kennedy Simpson 0 2 0
Forward 21 Vivienne Siwak 0 1 0
Position Number First Last MIN SA GA
Goalie 35 Adrianna Almeida 60 23 1

Pembina Valley Hawks Away Team

Position Number First Last G A PIM
Forward 2 Casey O'Brien 0 0 2
Forward 3 Payton Manness 0 0 0
Forward 5 Ariel Rondeau 0 0 0
Forward 6 Skyla Hildebrand 0 0 0
Forward 7 Chase Braun 0 0 0
Defense 8 Makayla Warnick 0 0 0
Forward 9 Leah Klaassen 1 0 0
Forward 10 Sophia Cox 0 0 0
Defense 11 Sinead Convery 0 0 0
Forward 12 Bree Pearce 0 0 0
Forward 14 Claire Boyd 0 0 2
Defense 15 Delaney Darby 0 0 0
Defense 16 Mackenna Steeves 0 0 0
Defense 17 Rylee Harms 0 0 2
Defense 18 Ella Victor 0 0 0
Forward 22 Mia Brass 0 0 0
Position Number First Last MIN SA GA
Goalie 35 Hannah Bannister 60 35 3

To full schedule…