January 2026 Player Statistics
Statitics are tracked based on available information provided on the individual game sheets as recorded by timekeepers and referees. Please DO NOT email the tournament organizers about your missing stats.
Players
| Team | Number | First | Last | Grad | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Avros | 2 | Brooke | Froese | 2028 | F | 1 | 1 | 2 | 2 |
| Yellowhead Chiefs | 2 | Casey | George | 2027 | F | 0 | 0 | 0 | 4 |
| 2 | Casey | O'Brien | 2027 | F | 7 | 1 | 8 | 4 | |
| Winnipeg Ice | 2 | Aliyah | Teixeira | 2026 | D | 0 | 7 | 7 | 4 |
| Yellowhead Chiefs | 3 | Khloe | Brown | 2027 | F | 0 | 0 | 0 | 4 |
| Winnipeg Ice | 3 | Claire | Hudson | 2026 | D | 1 | 2 | 3 | 6 |
| 3 | Payton | Manness | - | F | 1 | 2 | 3 | 2 | |
| Winnipeg Avros | 4 | Emily | Beattie | 2027 | D | 0 | 1 | 1 | 2 |
| Winnipeg Ice | 4 | Leah | Simes | 2028 | D | 1 | 1 | 2 | 0 |
| Winnipeg Ice | 5 | Sophie | Ohta | 2027 | D | 0 | 1 | 1 | 0 |
| 5 | Ariel | Rondeau | - | F | 0 | 1 | 1 | 10 | |
| 6 | Skyla | Hildebrand | 2027 | F | 0 | 0 | 0 | 0 | |
| Winnipeg Ice | 6 | Chloe | Nicolas | 2026 | F | 3 | 3 | 6 | 0 |
| Winnipeg Ice | 7 | Callie | Adams | 2028 | F | 1 | 2 | 3 | 2 |
| 7 | Chase | Braun | 2026 | F | 0 | 0 | 0 | 0 | |
| 8 | Makayla | Warnick | - | D | 0 | 1 | 1 | 2 | |
| Winnipeg Ice | 8 | Sophie | Woznesensky | 2027 | F | 3 | 4 | 7 | 2 |
| 9 | Leah | Klaassen | 2026 | F | 2 | 2 | 4 | 2 | |
| Winnipeg Ice | 9 | Gabby | Robbins | 2027 | F | 1 | 1 | 2 | 0 |
| 10 | Sophia | Cox | 2027 | F | 2 | 6 | 8 | 2 | |
| 11 | Sinead | Convery | - | D | 0 | 0 | 0 | 0 | |
| Winnipeg Ice | 11 | Maren | Temple | 2028 | F | 4 | 2 | 6 | 4 |
| Winnipeg Ice | 12 | Kate | Cairns | 2027 | F | 5 | 3 | 8 | 2 |
| 12 | Bree | Pearce | - | F | 1 | 3 | 4 | 0 | |
| 14 | Claire | Boyd | - | F | 3 | 4 | 7 | 4 | |
| Winnipeg Ice | 14 | Teagan | Walker | 2027 | D | 1 | 1 | 2 | 0 |
| Winnipeg Ice | 15 | Halle | Chabluk | 2026 | F | 1 | 5 | 6 | 4 |
| 15 | Delaney | Darby | 2026 | D | 0 | 1 | 1 | 0 | |
| Winnipeg Ice | 16 | Cassie | Carvalho | 2026 | F | 4 | 3 | 7 | 8 |
| 16 | Mackenna | Steeves | 2026 | D | 0 | 0 | 0 | 2 | |
| 17 | Rylee | Harms | - | D | 0 | 0 | 0 | 2 | |
| Winnipeg Ice | 17 | Talia | Jones | 2026 | F | 1 | 1 | 2 | 0 |
| Winnipeg Ice | 18 | Aria | Fast | 2029 | F | 0 | 1 | 1 | 1 |
| 18 | Ella | Victor | 2027 | D | 0 | 0 | 0 | 2 | |
| Winnipeg Ice | 19 | Chloe | Delaquis | 2026 | D | 0 | 2 | 2 | 0 |
| 22 | Mia | Brass | - | F | 1 | 0 | 1 | 2 |
Goalies
| Team | Number | First | Last | Grad | MIN | SA | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison | Froese | 2027 | 120 | 74 | 3.00 | 0.919 | ||
| Yellowhead Chiefs | 1 | Kylie | Hack | 2027 | 120 | 43 | 2.50 | 0.884 | |
| Winnipeg Ice | 1 | Isla | Matthews | 2028 | 182 | 65 | 1.67 | 0.923 | |
| Winnipeg Ice | 30 | Gina | Plett | 2027 | 180 | 57 | 0.33 | 0.982 | |
| 35 | Hannah | Bannister | - | 179 | 97 | 3.66 | 0.887 |