Player Statistics
Statitics are tracked based on available information provided on the individual game sheets as recorded by timekeepers and referees. Please DO NOT email the tournament organizers about your missing stats.
Players
| Team | Number | First | Last | Grad | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| Pilot Mound | 2 | Kendra | Carels | 2028 | D | 0 | 0 | 0 | 0 |
| Winnipeg Avros | 2 | Brooke | Froese | 2028 | F | 1 | 1 | 2 | 2 |
| Westman Wildcats | 2 | Ivy | Fry | 2028 | D | 5 | 1 | 6 | 0 |
| Yellowhead Chiefs | 2 | Casey | George | 2027 | F | 0 | 0 | 0 | 4 |
| Interlake Lightning | 2 | Neve | Halpenny | 2028 | F | 0 | 0 | 0 | 0 |
| Balmoral Hall Blazers | 2 | Reika | Iwami | 2027 | F | 0 | 0 | 0 | 0 |
| Pembina Valley Hawks | 2 | Casey | O'Brien | 2027 | F | 7 | 1 | 8 | 4 |
| Winnipeg Ice | 2 | Aliyah | Teixeira | 2026 | D | 0 | 7 | 7 | 4 |
| Rink Winnipeg (RHA) | 2 | Camryn | Thomas | 2028 | F | 0 | 2 | 2 | 4 |
| Yellowhead Chiefs | 3 | Khloe | Brown | 2027 | F | 0 | 0 | 0 | 4 |
| Winnipeg Avros | 3 | Clare | Hanstscher | 2027 | D | 0 | 0 | 0 | 0 |
| Winnipeg Ice | 3 | Claire | Hudson | 2026 | D | 1 | 2 | 3 | 6 |
| Pembina Valley Hawks | 3 | Payton | Manness | - | F | 1 | 2 | 3 | 2 |
| Westman Wildcats | 3 | Quinn | Twordik | 2028 | F | 1 | 1 | 2 | 8 |
| Winnipeg Avros | 4 | Emily | Beattie | 2027 | D | 0 | 1 | 1 | 2 |
| Balmoral Hall Blazers | 4 | Emilie | Bonin | 2028 | D | 0 | 2 | 2 | 0 |
| Interlake Lightning | 4 | Nicole | Hutchinson | 2028 | F | 0 | 0 | 0 | 2 |
| Yellowhead Chiefs | 4 | Devyn | Moncur | 2026 | F | 0 | 1 | 1 | 2 |
| Westman Wildcats | 4 | Hadley | Robertson | 2029 | F | 1 | 0 | 1 | 0 |
| Winnipeg Ice | 4 | Leah | Simes | 2028 | D | 1 | 1 | 2 | 0 |
| Winnipeg Avros | 5 | Kelsey | Dnes | 2026 | F | 0 | 0 | 0 | 0 |
| Interlake Lightning | 5 | Rielle | Forfar | 2028 | F | 0 | 1 | 1 | 2 |
| Westman Wildcats | 5 | Kadence | Mann | 2026 | D | 0 | 0 | 0 | 0 |
| Yellowhead Chiefs | 5 | Brielle | McGonigal | 2029 | D | 0 | 0 | 0 | 2 |
| Winnipeg Ice | 5 | Sophie | Ohta | 2027 | D | 0 | 1 | 1 | 0 |
| Balmoral Hall Blazers | 5 | Lucy | Ring | 2027 | D | 0 | 1 | 1 | 6 |
| Pembina Valley Hawks | 5 | Ariel | Rondeau | - | F | 0 | 1 | 1 | 10 |
| Westman Wildcats | 6 | Chloe | Astle | 2028 | F | 0 | 1 | 1 | 2 |
| Winnipeg Avros | 6 | Brooklyn | Collins | 2027 | D | 0 | 2 | 2 | 0 |
| Pembina Valley Hawks | 6 | Skyla | Hildebrand | 2027 | F | 0 | 0 | 0 | 0 |
| Interlake Lightning | 6 | Kashlynn | Kiesman | 2027 | F | 1 | 0 | 1 | 4 |
| Balmoral Hall Blazers | 6 | Sara | Miller | 2026 | D | 0 | 1 | 1 | 0 |
| Winnipeg Ice | 6 | Chloe | Nicolas | 2026 | F | 3 | 3 | 6 | 0 |
| Yellowhead Chiefs | 6 | Jayce | Oakden | 2027 | D | 0 | 0 | 0 | 0 |
| Winnipeg Ice | 7 | Callie | Adams | 2028 | F | 1 | 2 | 3 | 2 |
| Balmoral Hall Blazers | 7 | Hudson | Bradley | 2026 | D | 1 | 0 | 1 | 6 |
| Pembina Valley Hawks | 7 | Chase | Braun | 2026 | F | 0 | 0 | 0 | 0 |
| Winnipeg Avros | 7 | Lexington | Green | 2028 | F | 0 | 0 | 0 | 0 |
| Westman Wildcats | 7 | Londyn | Hrybeniuk | 2028 | F | 1 | 0 | 1 | 0 |
| Rink Winnipeg (RHA) | 7 | Ally | Logan | 2027 | F | 0 | 2 | 2 | 0 |
| Yellowhead Chiefs | 7 | Avery | McGonigal | 2028 | D | 0 | 0 | 0 | 0 |
| Interlake Lightning | 7 | Lola | Parkinson | 2026 | F | 0 | 0 | 0 | 0 |
| Pilot Mound | 7 | Sadie | Swanton | 2027 | D | 0 | 0 | 0 | 18 |
| Balmoral Hall Blazers | 8 | Kate | Chubak | 2026 | F | 6 | 2 | 8 | 2 |
| Yellowhead Chiefs | 8 | Courtney | Cochrane | 2027 | D | 0 | 0 | 0 | 0 |
| Rink Winnipeg (RHA) | 8 | Kayla | Hapichuk | 2028 | D | 0 | 1 | 1 | 2 |
| Winnipeg Avros | 8 | Cali | Lavallee | 2027 | F | 2 | 2 | 4 | 8 |
| Interlake Lightning | 8 | Ella | Riddell | 2028 | F | 0 | 0 | 0 | 2 |
| Pembina Valley Hawks | 8 | Makayla | Warnick | - | D | 0 | 1 | 1 | 2 |
| Winnipeg Ice | 8 | Sophie | Woznesensky | 2027 | F | 3 | 4 | 7 | 2 |
| Interlake Lightning | 9 | Teagan | Bragg | 2027 | D | 0 | 2 | 2 | 2 |
| Yellowhead Chiefs | 9 | Haley | Chipelski | 2029 | D | 1 | 2 | 3 | 2 |
| Balmoral Hall Blazers | 9 | Jakiah | Curle | 2027 | F | 2 | 2 | 4 | 4 |
| Pilot Mound | 9 | Sophie | Drummond | 2027 | F | 0 | 1 | 1 | 2 |
| Winnipeg Avros | 9 | Braya | Kapusta | 2026 | F | 2 | 1 | 3 | 0 |
| Pembina Valley Hawks | 9 | Leah | Klaassen | 2026 | F | 2 | 2 | 4 | 2 |
| Rink Winnipeg (RHA) | 9 | Kendall | Leader | 2026 | F | 4 | 6 | 10 | 2 |
| Winnipeg Ice | 9 | Gabby | Robbins | 2027 | F | 1 | 1 | 2 | 0 |
| Westman Wildcats | 9 | Charlie | Shearer | 2026 | D | 0 | 0 | 0 | 0 |
| Pembina Valley Hawks | 10 | Sophia | Cox | 2027 | F | 2 | 6 | 8 | 2 |
| Yellowhead Chiefs | 10 | Chloe | Facey | 2028 | F | 0 | 0 | 0 | 0 |
| Winnipeg Avros | 10 | Claire | Fraser | 2028 | D | 0 | 2 | 2 | 2 |
| Westman Wildcats | 10 | Rachel | Lyver | 2028 | F | 0 | 2 | 2 | 0 |
| Interlake Lightning | 10 | Lily | Macgregor | 2027 | F | 1 | 1 | 2 | 4 |
| Rink Winnipeg (RHA) | 10 | Mullen | Macintyre | 2027 | D | 1 | 4 | 5 | 0 |
| Pilot Mound | 10 | Lauren | Nychyporuk | 2028 | F | 2 | 0 | 2 | 0 |
| Pembina Valley Hawks | 11 | Sinead | Convery | - | D | 0 | 0 | 0 | 0 |
| Interlake Lightning | 11 | Blake | Darragh | 2027 | F | 0 | 1 | 1 | 0 |
| Yellowhead Chiefs | 11 | Presley | Hodson | 2026 | F | 1 | 0 | 1 | 4 |
| Westman Wildcats | 11 | Payton | Smith | 2028 | F | 0 | 0 | 0 | 2 |
| Balmoral Hall Blazers | 11 | Lily | Spurrell | 2026 | D | 0 | 2 | 2 | 0 |
| Winnipeg Ice | 11 | Maren | Temple | 2028 | F | 4 | 2 | 6 | 4 |
| Pilot Mound | 11 | Kiera | Vines | 2027 | F | 1 | 0 | 1 | 2 |
| Winnipeg Ice | 12 | Kate | Cairns | 2027 | F | 5 | 3 | 8 | 2 |
| Balmoral Hall Blazers | 12 | Katie | Harvey | 2027 | F | 1 | 0 | 1 | 2 |
| Westman Wildcats | 12 | Addison | Henwood | 2028 | D | 0 | 1 | 1 | 4 |
| Rink Winnipeg (RHA) | 12 | Rylee | Lyseng | 2027 | F | 1 | 4 | 5 | 0 |
| Interlake Lightning | 12 | Joslyn | Moisey | 2027 | D | 0 | 0 | 0 | 0 |
| Winnipeg Avros | 12 | Addilyn | Nohlgren | 2026 | F | 3 | 2 | 5 | 0 |
| Pembina Valley Hawks | 12 | Bree | Pearce | - | F | 1 | 3 | 4 | 0 |
| Pilot Mound | 12 | Allison | Wawryk | 2028 | D | 0 | 0 | 0 | 2 |
| Winnipeg Avros | 13 | Roey | Folster | 2028 | F | 3 | 1 | 4 | 0 |
| Pembina Valley Hawks | 14 | Claire | Boyd | - | F | 3 | 4 | 7 | 4 |
| Pilot Mound | 14 | Avery | Crowe | 2029 | D | 0 | 0 | 0 | 4 |
| Westman Wildcats | 14 | Callie | Franklin | 2028 | D | 0 | 3 | 3 | 4 |
| Winnipeg Avros | 14 | Robyn | Klassen | 2026 | F | 1 | 1 | 2 | 0 |
| Rink Winnipeg (RHA) | 14 | Sterline | Lynch | 2027 | D | 2 | 0 | 2 | 6 |
| Yellowhead Chiefs | 14 | Nicole | Rozdeba | 2027 | F | 1 | 0 | 1 | 2 |
| Interlake Lightning | 14 | Manon | Trenholm | 2028 | F | 3 | 0 | 3 | 2 |
| Winnipeg Ice | 14 | Teagan | Walker | 2027 | D | 1 | 1 | 2 | 0 |
| Winnipeg Ice | 15 | Halle | Chabluk | 2026 | F | 1 | 5 | 6 | 4 |
| Pilot Mound | 15 | Wytten | Constant | 2028 | F | 3 | 0 | 3 | 0 |
| Pembina Valley Hawks | 15 | Delaney | Darby | 2026 | D | 0 | 1 | 1 | 0 |
| Rink Winnipeg (RHA) | 15 | Madilynn | Frey | 2028 | F | 0 | 1 | 1 | 4 |
| Interlake Lightning | 15 | Brianna | Malmstrom | 2026 | F | 0 | 1 | 1 | 0 |
| Yellowhead Chiefs | 15 | Erica | Miko | 2026 | D | 2 | 2 | 4 | 0 |
| Westman Wildcats | 15 | Ivy | Perkin | 2026 | F | 5 | 3 | 8 | 0 |
| Balmoral Hall Blazers | 15 | Brannagh | Rae | 2028 | F | 6 | 1 | 7 | 4 |
| Winnipeg Avros | 15 | Jenna | Turner | 2026 | D | 0 | 0 | 0 | 0 |
| Interlake Lightning | 16 | Emma | Boonstra | 2028 | D | 0 | 1 | 1 | 0 |
| Winnipeg Ice | 16 | Cassie | Carvalho | 2026 | F | 4 | 3 | 7 | 8 |
| Winnipeg Avros | 16 | Leah | Claussen | 2027 | D | 0 | 1 | 1 | 0 |
| Yellowhead Chiefs | 16 | Emma | Pollock | 2026 | F | 1 | 0 | 1 | 4 |
| Pilot Mound | 16 | Reese | Sitar | 2027 | D | 0 | 0 | 0 | 4 |
| Pembina Valley Hawks | 16 | Mackenna | Steeves | 2026 | D | 0 | 0 | 0 | 2 |
| Balmoral Hall Blazers | 16 | Matylda | Stepien | 2026 | F | 1 | 4 | 5 | 2 |
| Westman Wildcats | 16 | Lucy | Waldner | 2027 | F | 2 | 1 | 3 | 0 |
| Yellowhead Chiefs | 17 | Callee | Despiegelaere | 2027 | F | 1 | 2 | 3 | 5 |
| Rink Winnipeg (RHA) | 17 | Jordan | Downey | 2026 | D | 0 | 3 | 3 | 0 |
| Pembina Valley Hawks | 17 | Rylee | Harms | - | D | 0 | 0 | 0 | 2 |
| Balmoral Hall Blazers | 17 | Lydia | Hill | 2028 | F | 0 | 3 | 3 | 10 |
| Westman Wildcats | 17 | Jaedyn | Hoemsen | 2027 | F | 0 | 1 | 1 | 6 |
| Winnipeg Ice | 17 | Talia | Jones | 2026 | F | 1 | 1 | 2 | 0 |
| Winnipeg Avros | 17 | Maya | Lischka | 2029 | F | 0 | 1 | 1 | 2 |
| Interlake Lightning | 17 | Ellis | Pearson | 2027 | D | 0 | 1 | 1 | 2 |
| Westman Wildcats | 18 | Kasia | Baranyk | 2028 | D | 0 | 1 | 1 | 2 |
| Yellowhead Chiefs | 18 | Rose | Cochrane | 2028 | D | 0 | 0 | 0 | 4 |
| Interlake Lightning | 18 | Daisy | Ducharme | 2027 | D | 0 | 0 | 0 | 0 |
| Winnipeg Ice | 18 | Aria | Fast | 2029 | F | 0 | 1 | 1 | 1 |
| Balmoral Hall Blazers | 18 | Payton | Henwood | 2026 | F | 1 | 5 | 6 | 2 |
| Rink Winnipeg (RHA) | 18 | Georgia | O'Niel | 2027 | F | 6 | 8 | 14 | 6 |
| Pilot Mound | 18 | Ryley | Sanders | 2026 | F | 0 | 0 | 0 | 0 |
| Winnipeg Avros | 18 | Kennedy | Simpson | 2029 | F | 0 | 2 | 2 | 0 |
| Pembina Valley Hawks | 18 | Ella | Victor | 2027 | D | 0 | 0 | 0 | 2 |
| Pilot Mound | 19 | Jorja | Atkinson | 2026 | F | 0 | 2 | 2 | 4 |
| Winnipeg Ice | 19 | Chloe | Delaquis | 2026 | D | 0 | 2 | 2 | 0 |
| Balmoral Hall Blazers | 19 | Sadie | McKay | 2029 | D | 0 | 1 | 1 | 0 |
| Interlake Lightning | 19 | Keirlyn | Nohlgren | 2028 | F | 0 | 0 | 0 | 0 |
| Westman Wildcats | 19 | Ava | Snyder | 2028 | D | 0 | 0 | 0 | 0 |
| Yellowhead Chiefs | 19 | Jordan | Woloski | 2026 | F | 0 | 0 | 0 | 4 |
| Rink Winnipeg (RHA) | 20 | Ava | Hrubeniuk | 2027 | F | 0 | 0 | 0 | 0 |
| Balmoral Hall Blazers | 20 | Mya | Rosenbaum | 2029 | F | 5 | 2 | 7 | 0 |
| Interlake Lightning | 21 | Milla | Blocker | 2027 | D | 0 | 0 | 0 | 4 |
| Winnipeg Avros | 21 | Vivienne | Siwak | 2028 | F | 0 | 3 | 3 | 0 |
| Rink Winnipeg (RHA) | 21 | Rowyn | Street | 2027 | F | 10 | 6 | 16 | 6 |
| Pembina Valley Hawks | 22 | Mia | Brass | - | F | 1 | 0 | 1 | 2 |
| Rink Winnipeg (RHA) | 22 | Adrianna | Duna | 2026 | F | 1 | 1 | 2 | 6 |
| Interlake Lightning | 22 | Makayla | Sydenham | 2028 | D | 0 | 0 | 0 | 0 |
| Yellowhead Chiefs | 23 | Bryleighq | Barnes | 2028 | F | 0 | 0 | 0 | 0 |
| Pilot Mound | 24 | Tenley | McLaren | 2028 | F | 0 | 0 | 0 | 0 |
| Rink Winnipeg (RHA) | 26 | Sydney | Stibbard | 2026 | F | 5 | 9 | 14 | 4 |
| Rink Winnipeg (RHA) | 27 | Piper | Holbrook | 2027 | D | 0 | 5 | 5 | 4 |
| Pilot Mound | 32 | Rhylee | Tiefel | 2028 | F | 0 | 0 | 0 | 2 |
| Pilot Mound | 71 | Rory | Perrin | 2027 | F | 0 | 1 | 1 | 7 |
| Pilot Mound | 72 | Myelle | Johnson | 2028 | D | 0 | 0 | 0 | 0 |
| Rink Winnipeg (RHA) | 77 | Raina | Chala | 2026 | F | 4 | 2 | 6 | 2 |
| Pilot Mound | 77 | Bella | Ferguson | 2027 | F | 0 | 0 | 0 | 4 |
| Rink Winnipeg (RHA) | 79 | Attica | Sobering | 2027 | D | 4 | 2 | 6 | 8 |
| Pilot Mound | 86 | Elise | Arnason | 2028 | F | 0 | 0 | 0 | 0 |
| Pilot Mound | 93 | Logan | Sullivan | 2026 | F | 0 | 0 | 0 | 0 |
Goalies
| Team | Number | First | Last | Grad | MIN | SA | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| Balmoral Hall Blazers | 1 | Sasha | Coutu | 2026 | 182 | 91 | 1.34 | 0.956 | |
| Pembina Valley Hawks | 1 | Madison | Froese | 2027 | 120 | 74 | 3.00 | 0.919 | |
| Yellowhead Chiefs | 1 | Kylie | Hack | 2927 | 120 | 43 | 2.50 | 0.884 | |
| Rink Winnipeg (RHA) | 1 | Maddison | Hagen | 2028 | 167 | 95 | 4.17 | 0.863 | |
| Westman Wildcats | 1 | Shannon | Hees | 2027 | 180 | 109 | 1.98 | 0.945 | |
| Winnipeg Ice | 1 | Isla | Matthews | 2028 | 182 | 65 | 1.67 | 0.923 | |
| Interlake Lightning | 1 | Eleanor | Sugimoto | 2027 | 117 | 78 | 3.03 | 0.923 | |
| Pilot Mound | 27 | Rehn | Hall | 2026 | 67 | 59 | 4.58 | 0.898 | |
| Winnipeg Avros | 29 | Anya | Kauenhowen | 2028 | 118 | 56 | 2.47 | 0.911 | |
| Winnipeg Ice | 30 | Gina | Plett | 2027 | 180 | 57 | 0.33 | 0.982 | |
| Interlake Lightning | 30 | Joslyn | Tetlock | 2027 | 117 | 83 | 7.56 | 0.819 | |
| Balmoral Hall Blazers | 31 | Madelyn | Ferreira | 2026 | 180 | 118 | 3.33 | 0.915 | |
| Rink Winnipeg (RHA) | 31 | Mars | McHenry | 2026 | 194 | 83 | 1.92 | 0.916 | |
| Yellowhead Chiefs | 33 | Gracie | Johnston | 2027 | 180 | 101 | 4.33 | 0.871 | |
| Winnipeg Avros | 35 | Adrianna | Almeida | 2026 | 180 | 101 | 1.67 | 0.950 | |
| Pilot Mound | 35 | Allie | Attema | 2026 | 233 | 168 | 4.74 | 0.887 | |
| Pembina Valley Hawks | 35 | Hannah | Bannister | - | 179 | 97 | 3.66 | 0.887 | |
| Westman Wildcats | 35 | Indigo | Stone | 2027 | 120 | 48 | 1.00 | 0.958 |