Interlake Lightning vs Winnipeg Ice

Saturday, January 24, 2026

Game
Pool 2
Start
9:15 AM
Venue
HFAC - PCL
Watch Listen

Box Score

Goals P1 P2 P3 OT SO Final
Home Interlake Lightning 0 0 0 0 0 0
Away Winnipeg Ice 1 3 0 0 0 4
Shots on goal P1 P2 P3 OT SO Total
Home Interlake Lightning 2 4 5 0 0 11
Away Winnipeg Ice 14 18 10 0 0 42

Interlake Lightning Home Team

Position Number First Last G A PIM
Forward 2 Neve Halpenny 0 0 0
Forward 4 Nicole Hutchinson 0 0 0
Forward 5 Rielle Forfar 0 0 2
Forward 6 Kashlynn Kiesman 0 0 0
Forward 7 Lola Parkinson 0 0 0
Defense 9 Teagan Bragg 0 0 0
Forward 10 Lily Macgregor 0 0 2
Forward 11 Blake Darragh 0 0 0
Defense 12 Joslyn Moisey 0 0 0
Forward 14 Manon Trenholm 0 0 0
Forward 15 Brianna Malmstrom 0 0 0
Defense 16 Emma Boonstra 0 0 0
Defense 17 Ellis Pearson 0 0 0
Forward 19 Keirlyn Nohlgren 0 0 0
Defense 21 Milla Blocker 0 0 2
Defense 22 Makayla Sydenham 0 0 0
Position Number First Last MIN SA GA
Goalie 1 Eleanor Sugimoto 60 42 4

Winnipeg Ice Away Team

Position Number First Last G A PIM
Defense 2 Aliyah Teixeira 0 2 0
Defense 3 Claire Hudson 0 0 2
Defense 4 Leah Simes 0 0 0
Defense 5 Sophie Ohta 0 0 0
Forward 6 Chloe Nicolas 0 0 0
Forward 7 Callie Adams 0 1 0
Forward 8 Sophie Woznesensky 2 1 0
Forward 11 Maren Temple 1 1 2
Forward 12 Kate Cairns 0 0 0
Defense 14 Teagan Walker 0 0 0
Forward 15 Halle Chabluk 0 1 0
Forward 16 Cassie Carvalho 1 1 0
Defense 19 Chloe Delaquis 0 0 0
Position Number First Last MIN SA GA
Goalie 30 Gina Plett 60 11 0

To full schedule…