Pilot Mound vs Pembina Valley Hawks

Saturday, January 24, 2026

Game
Pool 2
Start
2:05 PM
Venue
HFAC - PCL
Watch Listen

Box Score

Goals P1 P2 P3 OT SO Final
Home Pilot Mound 1 0 0 0 0 1
Away Pembina Valley Hawks 3 1 2 0 0 6
Shots on goal P1 P2 P3 OT SO Total
Home Pilot Mound 14 7 12 0 0 33
Away Pembina Valley Hawks 21 15 12 0 0 48

Pilot Mound Home Team

Position Number First Last G A PIM
Defense 7 Sadie Swanton 0 0 12
Forward 9 Sophie Drummond 0 0 0
Forward 10 Lauren Nychyporuk 0 0 0
Forward 11 Kiera Vines 0 0 0
Defense 12 Allison Wawryk 0 0 2
Defense 14 Avery Crowe 0 0 0
Forward 15 Wytten Constant 1 0 0
Defense 16 Reese Sitar 0 0 2
Forward 18 Ryley Sanders 0 0 0
Forward 19 Jorja Atkinson 0 0 2
Forward 71 Rory Perrin 0 1 2
Defense 72 Myelle Johnson 0 0 0
Forward 77 Bella Ferguson 0 0 2
Forward 86 Elise Arnason 0 0 0
Forward 93 Logan Sullivan 0 0 0
Position Number First Last MIN SA GA
Goalie 27 Rehn Hall 7 7 1
Goalie 35 Allie Attema 53 41 5

Pembina Valley Hawks Away Team

Position Number First Last G A PIM
Forward 2 Casey O'Brien 4 0 0
Forward 3 Payton Manness 0 1 0
Forward 5 Ariel Rondeau 0 0 0
Forward 6 Skyla Hildebrand 0 0 0
Forward 7 Chase Braun 0 0 0
Defense 8 Makayla Warnick 0 1 0
Forward 9 Leah Klaassen 0 2 0
Forward 10 Sophia Cox 1 3 0
Defense 11 Sinead Convery 0 0 0
Forward 12 Bree Pearce 0 1 0
Forward 14 Claire Boyd 1 2 0
Defense 15 Delaney Darby 0 0 0
Defense 16 Mackenna Steeves 0 0 0
Defense 17 Rylee Harms 0 0 0
Defense 18 Ella Victor 0 0 0
Forward 22 Mia Brass 0 0 0
Position Number First Last MIN SA GA
Goalie 1 Madison Froese 60 33 1

To full schedule…