Semi-Final

Sunday, January 25, 2026

Home
Winnipeg Ice
Away
Westman Wildcats
Start
9:15 AM
Venue
HFAC - Flynn
Watch Listen

Box Score

Goals P1 P2 P3 OT SO Final
Home Winnipeg Ice 1 4 1 0 0 6
Away Westman Wildcats 1 2 0 0 0 3
Shots on goal P1 P2 P3 OT SO Total
Home Winnipeg Ice 7 15 10 0 0 32
Away Westman Wildcats 9 9 5 0 0 23

Winnipeg Ice Home Team

Position Number First Last G A PIM
Defense 2 Aliyah Teixeira 0 0 0
Defense 3 Claire Hudson 0 0 0
Defense 4 Leah Simes 1 0 0
Defense 5 Sophie Ohta 0 1 0
Forward 6 Chloe Nicolas 0 3 0
Forward 7 Callie Adams 0 0 0
Forward 8 Sophie Woznesensky 0 2 0
Forward 9 Gabby Robbins 0 1 0
Forward 11 Maren Temple 2 0 2
Forward 12 Kate Cairns 0 1 2
Defense 14 Teagan Walker 0 0 0
Forward 15 Halle Chabluk 1 0 2
Forward 16 Cassie Carvalho 1 0 0
Forward 17 Talia Jones 1 0 0
Defense 19 Chloe Delaquis 0 1 0
Position Number First Last MIN SA GA
Goalie 1 Isla Matthews 60 23 3

Westman Wildcats Away Team

Position Number First Last G A PIM
Defense 2 Ivy Fry 2 1 0
Forward 3 Quinn Twordik 0 1 0
Forward 4 Hadley Robertson 0 0 0
Defense 5 Kadence Mann 0 0 0
Forward 6 Chloe Astle 0 0 0
Forward 7 Londyn Hrybeniuk 0 0 0
Defense 9 Charlie Shearer 0 0 0
Forward 10 Rachel Lyver 0 1 0
Forward 11 Payton Smith 0 0 0
Defense 14 Callie Franklin 0 0 0
Forward 15 Ivy Perkin 1 1 0
Forward 16 Lucy Waldner 0 0 0
Forward 17 Jaedyn Hoemsen 0 0 0
Defense 18 Kasia Baranyk 0 0 0
Defense 19 Ava Snyder 0 0 0
Position Number First Last MIN SA GA
Goalie 35 Indigo Stone 0 0 0

To full schedule…