Pembina Valley Hawks vs Interlake Lightning

Thursday, January 22, 2026

Game
Pool 2
Start
1:55 PM
Venue
HFAC - Merit
Watch Listen

Box Score

Goals P1 P2 P3 OT SO Final
Home Pembina Valley Hawks 1 4 1 0 0 6
Away Interlake Lightning 2 1 0 0 0 3
Shots on goal P1 P2 P3 OT SO Total
Home Pembina Valley Hawks 6 14 21 0 0 41
Away Interlake Lightning 17 9 4 0 0 30

Pembina Valley Hawks Home Team

Position Number First Last G A PIM
Forward 2 Casey O'Brien 2 1 0
Forward 3 Payton Manness 1 0 0
Forward 5 Ariel Rondeau 0 0 2
Forward 6 Skyla Hildebrand 0 0 0
Forward 7 Chase Braun 0 0 0
Defense 8 Makayla Warnick 0 0 2
Forward 9 Leah Klaassen 0 0 0
Forward 10 Sophia Cox 1 1 0
Defense 11 Sinead Convery 0 0 0
Forward 12 Bree Pearce 1 2 0
Forward 14 Claire Boyd 0 2 2
Defense 15 Delaney Darby 0 0 0
Defense 16 Mackenna Steeves 0 0 2
Defense 17 Rylee Harms 0 0 0
Defense 18 Ella Victor 0 0 2
Forward 22 Mia Brass 1 0 0
Position Number First Last MIN SA GA
Goalie 35 Hannah Bannister 60 30 3

Interlake Lightning Away Team

Position Number First Last G A PIM
Forward 2 Neve Halpenny 0 0 0
Forward 4 Nicole Hutchinson 0 0 0
Forward 5 Rielle Forfar 0 0 0
Forward 6 Kashlynn Kiesman 1 0 0
Forward 7 Lola Parkinson 0 0 0
Forward 8 Ella Riddell 0 0 2
Defense 9 Teagan Bragg 0 1 2
Forward 10 Lily Macgregor 0 1 0
Forward 11 Blake Darragh 0 1 0
Defense 12 Joslyn Moisey 0 0 0
Forward 14 Manon Trenholm 2 0 0
Forward 15 Brianna Malmstrom 0 1 0
Defense 16 Emma Boonstra 0 0 0
Defense 17 Ellis Pearson 0 1 2
Defense 18 Daisy Ducharme 0 0 0
Forward 19 Keirlyn Nohlgren 0 0 0
Defense 21 Milla Blocker 0 0 0
Defense 22 Makayla Sydenham 0 0 0
Position Number First Last MIN SA GA
Goalie 30 Joslyn Tetlock 57 40 5

To full schedule…