Tournament Standings
Pool 1
| GP | W | OTW/SOW | OTL/SOL | L | Points | |
|---|---|---|---|---|---|---|
| Balmoral Hall Blazers | 4 | 3 | 0 | 1 | 0 | 10 |
| Westman Wildcats | 4 | 2 | 1 | 0 | 1 | 8 |
| Winnipeg Avros | 4 | 2 | 0 | 0 | 2 | 6 |
| Yellowhead Chiefs | 4 | 0 | 0 | 0 | 4 | 0 |
Pool 2
| GP | W | OTW/SOW | OTL/SOL | L | Points | |
|---|---|---|---|---|---|---|
| Winnipeg Ice | 4 | 3 | 1 | 0 | 0 | 11 |
| Rink Winnipeg (RHA) | 4 | 3 | 0 | 1 | 0 | 10 |
| Pembina Valley Hawks | 4 | 2 | 0 | 0 | 2 | 6 |
| Pilot Mound | 4 | 1 | 0 | 0 | 3 | 3 |
| Interlake Lightning | 4 | 0 | 0 | 0 | 4 | 0 |
Home
Welcome to FWSSC 2026
Balmoral Hall is the proud host of the 13th Annual Female World Sport School Challenge (FWSSC) at the Hockey For All Centre (HFAC) in Winnipeg, Manitoba, Canada.

This Hockey Canada initiated tournament will feature top female hockey teams from across Manitoba. All games will be played at the Hockey For All Centre, a Hockey Canada Centre of Excellence designated facility.
About the Tournament
The FWSSC Tournament is scheduled for January 22-25, 2026.
All games will take place at the hockey for all centre (HFAC) at 3969 Portage Avenue, Winnipeg, MB.
Questions?
Schedule: FWSSC Schedule - 2026
Phone: +1 (204) 784-1600
Email: fwssc@balmoralhall.ca